# Case Studies

> How top apps use Superwall to test paywalls, grow subscription revenue, and win at monetization.

Source: https://superwall.com/case-studies

---

Case Studies

# Apps growing with Superwall

 How the world's top apps test paywalls and grow subscription revenue. 

## All case studies

| April 15, 2026    | [ How Cal AI scaled paywall experimentation and grew monthly revenue 3x+ in 10 months ](https://superwall.com/case-studies/cal-ai)        | ![](https://superwall.com/_astro/icon.Cua5T6JY_DGm4q.webp) Cal AI            |
| ----------------- | -------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------- |
| April 11, 2026    | [ How Ahead App increased conversion to trial by 7% with a flexible trial extension offer ](https://superwall.com/case-studies/ahead-app) | ![](https://superwall.com/_astro/icon.ChFrqCJL_8JSBH.webp) Ahead App         |
| April 7, 2026     | [ How BuyBye increased proceeds per user by 25% with a 50% price increase ](https://superwall.com/case-studies/buybye)                    | ![](https://superwall.com/_astro/icon.BIQFRlR-_1raq5O.webp) BuyBye           |
| March 30, 2026    | [ How Forms App unlocked growth by decoupling experimentation from app release ](https://superwall.com/case-studies/forms-app)            | ![](https://superwall.com/_astro/icon.CgEhwGCE_Zsze9j.webp) Forms App        |
| March 26, 2026    | [ How Daily Horoscope achieved a 183% trial start increase with localized paywalls ](https://superwall.com/case-studies/daily-horoscope)  | ![](https://superwall.com/_astro/icon.mSoRbqTn_Z45362.webp) Daily Horoscope  |
| March 17, 2026    | [ How Linearity Curve increased trial conversion by with a strategic opt-in paywall ](https://superwall.com/case-studies/linearity-curve) | ![](https://superwall.com/_astro/icon.BPZM1ris_Z1YAcH6.webp) Linearity Curve |
| March 13, 2026    | [ How Flibbo gained 20% growth by moving from static paywalls to instant A/B testing ](https://superwall.com/case-studies/flibbo)         | ![](https://superwall.com/_astro/icon.Ci3i0TBJ_Z1zPePe.webp) Flibbo          |
| March 9, 2026     | [ How LookLab AI doubled conversion with an optimized paywall strategy ](https://superwall.com/case-studies/looklab-ai)                   | ![](https://superwall.com/_astro/icon.CjCHgenu_Z116Kj8.webp) LookLab AI      |
| February 28, 2026 | [ How Flirt AI achieved 83% monthly recurring revenue growth with audience targeting ](https://superwall.com/case-studies/flirt-ai)       | ![](https://superwall.com/_astro/icon.DzqnJMD4_LDG5v.webp) Flirt AI          |
| February 24, 2026 | [ How Omni recovered $8K in proceeds by monetizing failed transactions ](https://superwall.com/case-studies/omni)                         | O  Omni                                                 |
| February 15, 2026 | [ How JourneyStamp increased conversion by 50% with context-specific paywalls ](https://superwall.com/case-studies/journeystamp)          | ![](https://superwall.com/_astro/icon.09z-KAtK_wOb77.webp) JourneyStamp      |
| February 12, 2026 | [ How Pepper achieved a 50% lifetime value increase with a wild card timeline paywall ](https://superwall.com/case-studies/pepper)        | ![](https://superwall.com/_astro/icon.BNb6_Kvp_28zncg.webp) Pepper           |
| February 8, 2026  | [ How Preu AI increased proceeds per user by 80% with strategic annual plan anchoring ](https://superwall.com/case-studies/preu-ai)       | ![](https://superwall.com/_astro/icon.BwuI8dKU_tOjdq.webp) Preu AI           |
| January 30, 2026  | [ How Planner 5D boosted revenue per user by 83% through optimal pricing ](https://superwall.com/case-studies/planner-5d)                 | ![](https://superwall.com/_astro/icon.D8veHGB2_6Wdn.webp) Planner 5D         |
| January 26, 2026  | [ How Rizz App boosted onboarding conversion by 10% with an intentional two-step flow ](https://superwall.com/case-studies/rizz-god)      | ![](https://superwall.com/_astro/icon.CAdsxurF_2daDVD.webp) Rizz God         |
| January 17, 2026  | [ How PropGPT increased proceeds per user by almost half with a simple price increase test ](https://superwall.com/case-studies/propgpt)  | ![](https://superwall.com/_astro/icon.DsUesuDG_Z1xefjA.webp) PropGPT         |
| January 13, 2026  | [ How Speak4Me drove 27% higher conversion with a multi-step Duolingo-style paywall ](https://superwall.com/case-studies/speak4me)        | ![](https://superwall.com/_astro/icon.CEILeCoW_OgEJe.webp) Speak4Me          |
| January 9, 2026   | [ How Rash ID boosted revenue and trial quality with anchored subscription options ](https://superwall.com/case-studies/rash-id)          | ![](https://superwall.com/_astro/icon.IWKuBdYr_rDpLn.webp) Rash ID           |
| January 1, 2026   | [ How Stompers increased annual trials by 16% with a single-page paywall ](https://superwall.com/case-studies/stompers)                   | ![](https://superwall.com/_astro/icon.D6Q1Aiyg_Z1zwlvi.webp) Stompers        |
| December 28, 2025 | [ How Ryn VPN achieved a 158% revenue surge with a strategic rewarded ad paywall ](https://superwall.com/case-studies/ryn-vpn)            | ![](https://superwall.com/_astro/icon.SoFWAAQ0_85Y8J.webp) Ryn VPN           |
| December 19, 2025 | [ How SellRaze boosted revenue per user by 10% with a lower annual price ](https://superwall.com/case-studies/sellraze)                   | ![](https://superwall.com/_astro/icon.COR5sEWa_Z1ROXiC.webp) SellRaze        |
| December 15, 2025 | [ How Symmetry’s workout app boosted paid users with a comparison-based paywall ](https://superwall.com/case-studies/symmetry)            | ![](https://superwall.com/_astro/icon.BCigg7hQ_Z14xFWF.webp) Symmetry        |
| December 11, 2025 | [ How a feature-preview paywall helped Unchaind generate massive ARPU growth ](https://superwall.com/case-studies/unchaind)               | ![](https://superwall.com/_astro/icon.BSLOEdGM_ZzLgIn.webp) Unchaind         |
| December 3, 2025  | [ How Unscripted reactivated churned users with targeted trial offers ](https://superwall.com/case-studies/unscripted)                    | ![](https://superwall.com/_astro/icon.C1M4SQVt_2a1FXK.webp) Unscripted       |

##  Book a demo 

 Tell us a little about your app and we'll match you with the right person. 

* A personalized walkthrough of the paywall builder
* Guidance on your monetization and pricing strategy
* Custom implementation recommendations for your stack
* A look at proven paywall templates
* Revenue-optimization best practices

###  Thanks — opening your calendar 

 If a new tab didn't open, [click here to pick a time](#).
