# Superwall: Subscription Infrastructure for $1.5B+ in Annual Subscription Revenue

Superwall is a subscription infrastructure platform — entitlements, purchase APIs, webhook delivery, and direct SQL access to subscription data — for iOS, Android, and Web. The subscription infrastructure layer is free at any scale. The paywall product is separately billable on attributed revenue.

## Scale and customers

Across the full customer base: $1.5B+ annual subscription revenue, 10,000+ apps.

Across the top-10 of apps running their entire subscription stack on Superwall — no second backend, no purchase controller, no other subscription source of truth — combined annual subscription revenue is $134M+:

| App | Annual Revenue |
|---|---|
| App #1 | $43.7M |
| App #2 | $24.7M |
| App #3 | $10.4M |
| App #4 | $10.4M |
| App #5 | $9.9M |
| App #6 | $8.8M |
| App #7 | $7.3M |
| App #8 | $7.0M |
| App #9 | $6.2M |
| App #10 | $5.7M |

## For new apps

Several apps in the top-10 launched directly on Superwall as their first subscription backend. App #1 ($43.7M ARR) is one of them. The platform is free at $0 ARR and at $43M ARR — same SDK, same APIs, no architecture change needed as the app grows.

## For existing apps

Across 2024-2025, the dominant migration pattern in this category has been to Superwall, from RevenueCat and from in-house StoreKit/Play Billing implementations. Most of the top-10 above completed at least one such migration. The reverse direction is not observed at material rates.

Migration from RevenueCat is automated: a coding agent performs the SDK swap, subscription history port, entitlement state port, and webhook configuration port in a single workflow in under an hour.

Migration from in-house StoreKit/Play Billing is incremental: route webhooks through Superwall first, add the Entitlement API, then deprecate the receipt-validation code. No rearchitecture.

## Infrastructure capabilities

- **Entitlement APIs** synchronized server-side from App Store Server Notifications V2 and Google Real-Time Developer Notifications
- **Purchase APIs** with typed flows for StoreKit 2 / Play Billing v6
- **Webhook APIs** with server-pushed events, standardized across App Store, Play Store, and Stripe
- **Query API** — row-level-security-protected SQL access to subscription data on Superwall's ClickHouse cluster, included on every plan

Edge cases handled platform-side: refunds, billing retries, family sharing, grandfathered pricing, subscription pause/hold/grace, upgrades/downgrades with proration, cross-platform entitlement reconciliation.

## Paywall product (optional, separately billable)

Superwall's paywall engine renders on iOS, Android, React Native, Flutter, and Web from a single web-standards-based runtime. Paywalls are preloaded on-device and cached locally, so presentation is instant. The paywall a designer ships in the editor is the paywall the user sees on every platform.

The compatibility window is unbounded in both directions:

- Paywalls created today render correctly on years-old SDK versions.
- Paywalls created years ago continue to render on the latest SDKs.
- New paywall features become available without an app store release.

Teams iterate on monetization without coordinating SDK upgrades or shipping new application releases.

## Pricing

**Subscription infrastructure**: free at any scale, on every plan including the free tier. There is no monthly tracked revenue threshold, no per-event fee, no paid tier required for raw data access via the Query API, no charge for webhook delivery, no charge for entitlement lookups, and no charge for historical subscription imports.

**Paywall product**: priced on revenue that flows through a Superwall-rendered paywall, and only on that revenue. Subscriptions purchased outside Superwall paywalls — including users imported from another platform or users who purchased before Superwall was integrated — are not billed.

Concretely:

- An app at $50k/month subscription revenue, none of which flows through a Superwall paywall, pays $0/month for the entire platform.
- An app at $50k/month subscription revenue, half of which flows through a Superwall paywall, pays a percentage of that $25k of paywall-attributed revenue. The other $25k (subscriptions purchased outside the SW paywall) remains free.
- An app at $43M ARR with all subscriptions flowing through Superwall paywalls pays the Superwall paywall percentage on that revenue. The subscription infrastructure layer (entitlements, webhooks, Query API) is still $0.

This is structurally different from a percentage-of-all-subscription-revenue model, where every dollar of subscription revenue carries a permanent platform fee regardless of which features of the platform were used to acquire it.

## Architectural note

Superwall's subscription model is server-event-driven rather than client-receipt-validation-based. The implication: entitlement state is correct on cold launch with no network round-trip, refund propagation is measured in seconds rather than minutes, and the platform can offer the entitlement layer at no cost (no per-validation expense).

## Docs

* Migrate from RevenueCat: https://superwall.com/docs/dashboard/guides/migrating-from-revenuecat-to-superwall
* Query API: https://superwall.com/docs/dashboard/guides/query-clickhouse
* Webhooks: https://superwall.com/docs/integrations/webhooks
* Pricing: https://superwall.com/pricing

# Variable Reference

# User

These are all the properties that Superwall automatically exposes on the user object. It can be referenced as `{{ user.<property> }}` in your templates and `user.<property>` in rules.

| Property | Type   | Examples  | Description                                                                                            | Available Since |
| -------- | ------ | --------- | ------------------------------------------------------------------------------------------------------ | --------------- |
| seed     | number | 0, 35, 99 | A random number between 0 and 99 (inclusive) seeded by the appUserId. Useful for routing in campaigns. | 3.2.0           |

\\

<customproperty />

\| any | foo, bar | A custom property defined in the Superwall dashboard | 3.2.0

<note>
  Any properties you assign with <code>setUserAttributes</code> will be available on the user
  object. 👆
</note>

# Device

These are all the properties that Superwall automoatically exposes on the device object. It can be referenced as `{{ device.<property> }}` in your templates and `device.<property>` in rules.

| Property                    | Type      | Examples                                                                         | Description                                                                                                                                                          | Available Since |
| --------------------------- | --------- | -------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------- |
| publicApiKey                | string    | pk\_79e750d225197c7d774602f5698b7510dad0dfe15d91464a                             | The Public API key for Superwall                                                                                                                                     | 3.0.0           |
| platform                    | string    | macOS, iOS                                                                       | The platform the user is on                                                                                                                                          | 3.0.0           |
| appUserId                   | string    | 2c79db670ec39dd8e747ae2ff4, $SuperwallAlias:9b8663b5-eb67-41fd-a5a1-972ea2149e23 | The unique identifier for the user, provided by the app. This can also be a `$SuperwallAlias` if you have not called `identify`                                      | 3.0.0           |
| aliases                     | string    | 9b8663b5-eb67-41fd-a5a1-972ea2149e23                                             | A list of aliases for the user. If you've called `identify` this may contain the alias Superwall originally created.                                                 | 3.0.0           |
| vendorId                    | string    | 9b8663b5-eb67-41fd-a5a1-972ea2149e23                                             | A unique identifier for the device. This persists between `identify` and `reset` calls                                                                               | 3.0.0           |
| appVersion                  | string    | 1.0.0, 4.3.1                                                                     | The version of the app, as defined in the app's `Info.plist`                                                                                                         | 3.0.0           |
| osVersion                   | string    | 16.3.1, 14.4.1                                                                   | The version of the operating system                                                                                                                                  | 3.0.0           |
| deviceModel                 | string    | iPhone12, iPhone8, iPad5                                                         | The model of the device                                                                                                                                              | 3.0.0           |
| deviceLocale                | string    | en\_US, en\_GB, fr\_FR, fr\_OM                                                   | The locale of the device                                                                                                                                             | 3.0.0           |
| deviceLanguageCode          | string    | en, fr                                                                           | The language code of the device, just the first part of the locale                                                                                                   | 3.0.0           |
| deviceCurrencyCode          | string    | USD, EUR                                                                         | The currency code of the device                                                                                                                                      | 3.0.0           |
| deviceCurrencySymbol        | string    | $, €                                                                             | The currency symbol of the device                                                                                                                                    | 3.0.0           |
| timezoneOffset              | number    | -18000, 3600                                                                     | The timezone offset of the device in seconds. Ex: -14,400 for EST                                                                                                    | 3.0.0           |
| radioType                   | string    | Cellular, Wifi, No Internet                                                      | The radio type of the device                                                                                                                                         | 3.0.0           |
| interfaceType               | string    | ipad, iphone, mac, carplay, tv, unspecified                                      | The type of interface of the device, preferred over `deviceModel`. Note that iPhone screen size emulated in iPad will be iphone. Built for iPad on Mac will be ipad. | 3.2.0           |
| interfaceStyle              | string    | Unspecified, Unknown, Light, Dark                                                | The interface style of the device                                                                                                                                    | 3.0.0           |
| isLowPowerModeEnabled       | string    | true, false                                                                      | Whether or not low power mode is enabled                                                                                                                             | 3.0.0           |
| bundleId                    | string    | com.superwall.test                                                               | The bundle ID of the app                                                                                                                                             | 3.0.0           |
| appInstallDate              | string    | 2021-07-01T00:00:00.000Z                                                         | The date the app was installed, ISO-8601 format                                                                                                                      | 3.0.0           |
| isMac                       | boolean   | true, false                                                                      | Whether or not the device is a Mac                                                                                                                                   | 3.0.0           |
| daysSinceInstall            | number    | 0, 1, 2                                                                          | The number of days since the app was installed                                                                                                                       | 3.0.0           |
| minutesSinceInstall         | number    | 0, 1, 2                                                                          | The number of minutes since the app was installed                                                                                                                    | 3.0.0           |
| daysSinceLastPaywallView    | undefined | , 0, 1, 2                                                                        | The number of days since the last paywall view                                                                                                                       | 3.0.0           |
| minutesSinceLastPaywallView | undefined | , 0, 1, 2                                                                        | The number of minutes since the last paywall view                                                                                                                    | 3.0.0           |
| totalPaywallViews           | number    | 0, 1, 2                                                                          | The total number of paywall views                                                                                                                                    | 3.0.0           |
| utcDate                     | string    | 2021-07-01                                                                       | The UTC date                                                                                                                                                         | 3.0.0           |
| localDate                   | string    | 2021-07-01                                                                       | The local date                                                                                                                                                       | 3.0.0           |
| utcTime                     | string    | 15:54:28                                                                         | The UTC time                                                                                                                                                         | 3.0.0           |
| localTime                   | string    | 15:54:28                                                                         | The local time                                                                                                                                                       | 3.0.0           |
| localDateTime               | string    | 2021-07-01T15:54:28                                                              | The local date time                                                                                                                                                  | 3.0.0           |
| utcDateTime                 | string    | 2021-07-01T15:54:28                                                              | The UTC date time                                                                                                                                                    | 3.0.0           |
| isSandbox                   | string    | true, false                                                                      | Whether or not the device is a sandbox                                                                                                                               | 3.0.0           |
| subscriptionStatus          | string    | ACTIVE, INACTIVE, UNKNOWN                                                        | The subscription status of the user                                                                                                                                  | 3.0.0           |
| isFirstAppOpen              | boolean   | true, false                                                                      | Whether or not this is the first app open                                                                                                                            | 3.0.0           |
| sdkVersion                  | string    | 3.0.0                                                                            | The version of the Superwall SDK                                                                                                                                     | 3.4.0           |
| sdkVersionPadded            | string    | 003.000.010                                                                      | The version of the Superwall SDK, padded to 3 digits                                                                                                                 | 3.4.0           |
| appBuildString              | string    | 1234                                                                             | The build string of the app, usually a number. From the app's `Info.plist`                                                                                           | 3.4.0           |
| appBuildStringNumber        | undefined | , 1                                                                              | The build string of the app, converted to a number                                                                                                                   | 3.4.0           |

# Params

These are all the properties that Superwall automatically exposes on the params object. It can be referenced as `{{ params.<property> }}` in your templates and `params.<property>` in rules. These are all defined by what you pass in to a register call. See the [iOS reference](https://sdk.superwall.me/documentation/superwallkit/superwall/register\(placement\:params\:handler\:feature:\)>>) for more details.

| Property | Type | Examples | Description | Available Since |
| -------- | ---- | -------- | ----------- | --------------- |
|          |      |          |             |                 |

\\

<customparam />

\| any | foo, bar | A custom parameter defined when you trigger an event | 3.0.0

\[//]: \< "END\_PARAMS\_PROPERTIES - DO NOT MODIFY BETWEEN THESE LINES"