# Features

> Everything you need to build, test, and optimize paywalls — monetization, analytics, and subscription management, all without shipping an app update.

Source: https://superwall.com/features

---

Features

# Everything you need to monetize

 Build, test, and optimize paywalls — from the editor to experiments to revenue analytics. 

## All features

 Search 

| [ App-to-Web Checkout ](https://superwall.com/features/app-to-web-checkout)                 | Send U.S. iOS users from your paywall to a Stripe checkout in Safari, then link the purchase back to the app automatically — no IAP, no auth.                                                                                           | Monetization            |
| ---------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- |
| [ Apple Search Ads Attribution ](https://superwall.com/features/search-ads-attribution)     | Connect Apple Search Ads spend to real subscription revenue — see which campaigns and keywords actually drive paying users, and segment paywalls by them.                                                                               | Analytics               |
| [ Audience Targeting ](https://superwall.com/features/audience-targeting)                   | Decide exactly which users see which paywall — by user attributes, behavior, device, and subscription state — and change it without shipping a build.                                                                                   | Monetization            |
| [ Campaigns ](https://superwall.com/features/campaigns)                                     | Decide which paywall every user sees, and A/B test new ones, from the dashboard — no app release required.                                                                                                                              | Monetization            |
| [ Conversion Stats ](https://superwall.com/features/conversion-stats)                       | See exactly where your funnel leaks — from paywall open to checkout — and which paywall, price, and placement actually converts.                                                                                                        | Analytics               |
| [ Custom User Properties ](https://superwall.com/features/custom-user-properties)           | Attach whatever you know about a user, then target paywalls, branch experiments, and personalize copy by it — no app release required.                                                                                                  | Analytics               |
| [ Customers ](https://superwall.com/features/customers)                                     | Every user's paywalls, purchases, and entitlements on one timeline — so you can answer any 'what happened to this person?' in seconds.                                                                                                  | Subscription Management |
| [ Deep Links ](https://superwall.com/features/deep-links)                                   | Fire any paywall from any link — and change where it points from the dashboard, with no app release.                                                                                                                                    | Monetization            |
| [ Demand Score ](https://superwall.com/features/ai-pricing-demand-score)                    | Score every user's likelihood to convert from 1 to 100, then show the right paywall and price to each segment — no app release required.                                                                                                | Monetization            |
| [ Entitlements & Products ](https://superwall.com/features/entitlements-and-products)       | Define your products once, map them to entitlements, and check access with one call — server-synced and correct on cold launch.                                                                                                         | Subscription Management |
| [ Filters & Breakdowns ](https://superwall.com/features/filters-and-breakdowns)             | Slice your paywall and revenue data by placement, segment, and more — answer hard questions in the dashboard without exports, SQL, or a data analyst.                                                                                   | Analytics               |
| [ Flows ](https://superwall.com/features/flows)                                             | Build, test, and reorder entire onboarding-to-paywall journeys on one canvas — no app release required.                                                                                                                                 | Monetization            |
| [ Free Trial Reminders ](https://superwall.com/features/free-trial-reminders)               | Automatically remind trial users before they're charged — scheduled by the SDK, configured from the dashboard, with no app release.                                                                                                     | Subscription Management |
| [ Localization ](https://superwall.com/features/localization)                               | Ship every paywall in your users' language and local currency — translate, preview, and update without an app release.                                                                                                                  | Monetization            |
| [ Managed Payments ](https://superwall.com/features/managed-payments)                       | Turn on Stripe Managed Payments for your web checkout: Stripe becomes the merchant of record — tax in 80+ countries, fraud, chargebacks, and buyer support handled — while your paywalls, campaigns, and redemption flow stay the same. | Monetization            |
| [ Paywall A/B Testing ](https://superwall.com/features/ab-testing)                          | Test paywalls, pricing, and offers against each other in production — no app release, no engineering queue.                                                                                                                             | Monetization            |
| [ Paywall Analytics ](https://superwall.com/features/paywall-analytics)                     | See exactly how every paywall, price, and experiment performs — revenue, conversion, and retention in one place, updated in real time.                                                                                                  | Analytics               |
| [ Paywall Editor ](https://superwall.com/features/paywall-editor)                           | Design, build, and ship paywalls from your browser — no app release, no engineering queue.                                                                                                                                              | Monetization            |
| [ Paywall Revenue Attribution ](https://superwall.com/features/paywall-revenue-attribution) | Trace every renewal and every dollar back to the exact paywall and placement that earned it — for the lifetime of the subscription.                                                                                                     | Analytics               |
| [ Paywall Surveys ](https://superwall.com/features/surveys)                                 | Ask users why they declined or what made them buy — right at the paywall, from the dashboard, with no app release.                                                                                                                      | Subscription Management |
| [ Placements ](https://superwall.com/features/placements)                                   | Drop one line of code at every monetization moment, then decide what happens from the dashboard — no app release required.                                                                                                              | Monetization            |
| [ Refund Protection ](https://superwall.com/features/refund-protection)                     | Give Apple the context to decline bad-faith refunds and keep the revenue you already earned — configured from the dashboard, no app release.                                                                                            | Subscription Management |
| [ Revenue Tracking ](https://superwall.com/features/revenue-tracking)                       | See your real recurring revenue — sales, net proceeds, MRR, ARR, and renewal forecasts — with App Store and Stripe finally in one place.                                                                                                | Analytics               |
| [ Subscription Analytics ](https://superwall.com/features/subscription-analytics)           | Track MRR, churn, retention, and LTV by cohort in real time — see whether your subscribers actually stick, not just whether they signed up.                                                                                             | Analytics               |
| [ Superwall Agents ](https://superwall.com/features/superwall-agents)                       | An AI workspace that reads your paywall experiments, revenue, and subscription data, then hands back charts, insights, and the next test to run — no engineering queue.                                                                 | Analytics               |
| [ Template Gallery ](https://superwall.com/features/template-gallery)                       | Start from a proven, high-converting paywall design, plug in your products, and ship it — no building from scratch.                                                                                                                     | Monetization            |
| [ Web Paywalls & Web Checkout ](https://superwall.com/features/web-paywalls)                | Sell subscriptions on the web with Stripe, keep more of every dollar, and hand the purchase off into your app — built and tested in the same editor as your in-app paywalls.                                                            | Monetization            |

 Nothing matches. 

##  Book a demo 

 Tell us a little about your app and we'll match you with the right person. 

* A personalized walkthrough of the paywall builder
* Guidance on your monetization and pricing strategy
* Custom implementation recommendations for your stack
* A look at proven paywall templates
* Revenue-optimization best practices

###  Thanks — opening your calendar 

 If a new tab didn't open, [click here to pick a time](#).
